Anyone who lodges an expression of interest under the express entry system is allotted a CRS score out of 1200. Approximately every two weeks, the IRCC holds an express entry draw to invite the highest ranking candidates for permanent residence.
The following table explains the breakdown of express entry points and factors based on which candidates are ranked under the comprehensive ranking system:
Factors | Maximum points assigned |
---|---|
A. Core / Human Capital Factors | 460 - with spouse 500 - without spouse |
B. Spouse/Common-Law Factors | 40 |
C. Skill Transferability Factors | 100 |
D. Additional Points | 600 |
Maximum Total Points | 1200 |
Factors | Maximum points assigned With spouse | Maximum points assigned Without spouse |
---|---|---|
Age | 100 | 110 |
Education | 140 | 150 |
Language ability | 150 | 160 |
Canadian work experience | 70 | 80 |
Maximum | 460 | 500 |
Factors | Maximum points assigned |
---|---|
Education | 10 |
Language skills | 20 |
Canadian work experience | 10 |
Total points | 40 |
Factors | Maximum points assigned |
---|---|
Education (With strong language skills and a post-secondary degree) | 50 |
OR | |
With Canadian work experience and a post-secondary degree. | 50 |
Maximum | 50 |
Foreign work experience With strong official languages proficiency (Canadian Language Benchmark [CLB] level 7 or higher). |
50 |
OR | |
With Canadian work experience and foreign work experience. Certification of qualifications for trade persons. With strong language skills and a certificate of qualification |
50 |
Maximum | 100 |
There are many ways to boost your CRS score and increase your chances of getting an ITA for permanent residence in Canada. Some of the most common and effective ways are:
Professions | Annual Salary (CAD) | Annual Salary (INR) |
---|---|---|
Anesthesiologists | $358,000 | INR 2.19 Crore |
Psychiatrists | $298,000 | INR 1.82 Crore |
Cardiologists | $280,000 | INR 1.71 Crore |
Surgeon | $279,000 | INR 1.71 Crore |
Physicians | $254,000 | INR 1.56 Crore |
Financial Controller | $207,000 | INR 1.27 Crore |
Investment Banker | $148,000 | INR 90.3 Lac |
Project Manager (Software) | $146,000 | INR 89.2 Lac |
Software Engineering Manager | $143,000 | INR 87.4 Lac |
PMO Leader | $140,000 | INR 85.5 Lac |
Project Manager (Infrastructure) | $137,000 | INR 83.7 Lac |
Linux/Unix Administrator | $121,000 | INR 73.9 Lac |
Chief Marketing Officer | $109,000 | INR 66.6 Lac |
Software Architect | $109,000 | INR 66.6 Lac |
Corporate Lawyer | $109,000 | INR 66.6 Lac |
Cloud Architect | $107,000 | INR 65.4 Lac |
DevOps Engineer | $102,000 | INR 62.3 Lac |
Data Scientist and Data Architect | $100,000 | INR 61.1 Lac |
IT Manager | $98,000 | INR 59.9 Lac |
Full Stack Developers | $81,000 | INR 49.5 Lac |
Years of
combined industry experienced team.
Countries offered
as immigration
destinations.
Residency and non-residency
visa options for skilled, business and investor categories.
Offered immigration advise over the Years.
Over three decades
of exceptional service.